EAA monitor · measured 7 September 2026
How many companies in the Netherlands publish accessibility information?
Every Monday our EAA monitor checks the footer of Dutch websites in seven sectors for a link to an accessibility statement. A statement is a promise, not proof: whether a site works for someone with a disability only shows in a test of the site itself. But a company without one has not started.
| Sector | Regulator | Checked | With statement | Without statement | Could not be checked |
|---|---|---|---|---|---|
| Web shops | ACM | 10,271 | 202 (2%) | 8,523 (83%) | 1,546 (15%) |
| Banks, insurers and payment services | AFM | 68 | 42 (62%) | 21 (31%) | 5 (7%) |
| Telecom providers | ACM | 18 | 12 (67%) | 5 (28%) | 1 (6%) |
| Passenger transport | ILT | 21 | 6 (29%) | 11 (52%) | 4 (19%) |
| Media and streaming | CvdM | 15 | 8 (53%) | 5 (33%) | 2 (13%) |
| E-book platforms | ACM | 10 | 5 (50%) | 1 (10%) | 4 (40%) |
| Tour operators and travel agencies | ACM | 24 | 4 (17%) | 18 (75%) | 2 (8%) |
"Could not be checked" means the site blocked the automated check, for example with bot protection. Sources for the lists: Thuiswinkel.org and WebwinkelKeur for web shops; the other sectors are curated lists. The regulator column names the Dutch authority that supervises that sector under the EAA.

